2023 年星空体育平台官网冲突矿产调查报告
2023 年星空体育平台官网冲突矿产调查报告
目录
1.公司简介
浙江星空体育(中国)官方网站科技股份有限公司创建于1993年,是一家专业研发和制造信息传输线缆、能源传输线及系统器件的高新技术企业,系国家标准起草单位、上海电缆研究所科研生产基地。公司主导产品为市内通信电缆、数字通信电缆、高速传输线、微电子线、医疗用线、工业控制线、家装布线及连接系统组件,年产规模居国内前列。产品广泛应用于互联网、云计算、数据库、工控自动化、电子设备、汽车、医疗器械、轨道交通、海洋开发、航空航天等领域的信息传输与交换。公司始终坚持“科技创新”和“走出去”战略,建立省级高新技术企业研发中心,与上海电缆研究所、清华大学、中国电科集团第23研究所等科研院校开展紧密的产学研合作,以自身的技术和品牌优势,跻身全球信息线缆知名品牌行列,广泛融入全球知名综合布线工程商和器件制造商的产业链,产品市场覆盖全球各大洲,公司已成为国内数据线缆行业的领军企业。“放眼世界,互利共赢”,公司将持续为客户创造价值、为社会作出贡献。有关我们产品、文化和管理的更多信息请登录 查看。
2.定义/术语
▣ 3TG: 钽(Tantalum)、锡 (Tin)、钨 (Tungsten)、金 (Gold) 的缩写.
▣ 冲突矿产:根据2010 年通过的《多德-弗兰克华尔街金融改革与消费者保护法》(Dodd- Frank Wall Street Reform and Consumer Protection Act) 的法律定义,第 1502(e)(4)条:“冲突矿物”是指钽(钶钽)、锡石、金、黑钨或其衍生物质;或任何由美国国务卿定性为引起刚果民主共和国或毗邻国家或地区财务冲突的矿产及其衍生物
▣ 受冲突影响和高风险地区:受冲突影响和高风险的地区是处于武装冲突状态的地区,脆弱的冲突地区以及治理和安全薄弱或根本不存在的地区,例如失败的国家,广泛而系统地违反国际法的地区,包括侵犯人权行为。
▣ CMRT –Conflict Minerals Reporting Template 冲突矿物报告模板
▣ EMRT –Extended Minerals Reporting Template 扩展矿物报告模板
▣ OECD –Organization for the Economic Cooperation and Development经济合作与发展组织
▣ RBA –Responsible Business Alliance 责任商业联盟
▣ RMAP –Responsible Minerals Assurance Process 负责人矿物审验流程
▣ RMI –Responsible Minerals Initiative 责任矿产倡议组织▣ SOR –Smelter or Refiner 冶炼厂或精炼厂
▣ Conformant冶炼厂:通过RMI标准评估的冶炼厂,已完成审计
▣ Active冶炼厂:审计中的冶炼厂。可能处于预评估、评估或者纠正阶段的冶炼厂
▣ Eligible冶炼厂:能够进行RMI评估的,满足审计条件的冶炼厂,不代表已经完成审计。
3.识别和评估风险
星空体育平台官网依照经济合作与发展组织(Organization for Economic Cooperation and Development,OECD)的冲突矿产指南,历年来就产品中含有的所有3TGs、钴Co以及云母 Mica等六种矿产,对供应链展开尽职调查,同时也向供应商宣告并推动供应商产品中使用的所有 3TGs 、钴、云母必须购买经过责任商业联盟(Responsible Business Alliance, RBA)认可通过RMI (Responsible Minerals Initiative)审核合格认证的无冲突矿产。
星空体育平台官网也将督促供应商积极推动尚未取得RMI 认可的冶炼厂与精炼厂,接受 RMAP
(Responsible Minerals Assurance Process)的验证。
星空体育平台官网采用经过组织尽职调查指南对自身供应链进行分析,确认了我们在整体供应链中的地位:我们向客户提供新能源一体化解决方案,向供应商购买零部件。在购买零部件时,除了有害物质以外,对不使用冲突矿产作出要求。由于在数据准确性、覆盖范围、保密性、语言、翻译以及缺乏任何直接业务关系等相关复杂性,难以保证供应链的透明度,对调查存在挑战,但星空体育平台官网始终致力于矿产使用合规,尽最大努力确保满足星空体育平台官网不使用冲突矿产政策。
由于供应链冲突矿产调查方面存在许多复杂的风险,而且经合组织(OECD)尽职调查指南中也认识到下游公司很难通过冶炼厂/精炼厂识别上游参与者,星空体育平台官网致力于使用标准的全行业通用的方式确定供应链中的冶炼厂/精炼厂,以此确定冲突矿产是否来自刚果民主共和国或邻近国家或其他冲突地区。可能产生的主要风险是:
▣ 冶炼厂/精炼厂是否位于冲突地区?
▣ 冶炼厂/精炼厂是否从冲突地区采购了矿石?
▣ 冶炼厂/精炼厂和供应链层级提供的任何信息是否足够准确?
▣ 与冶炼厂/精炼厂的基本接触(如电子邮件、电话、互联网调查、现场访问)是否足以提供不助长冲突的充分信心?
▣ 在我们的供应链中报告了冶炼厂/精炼厂,我们是否确定矿物质含量是真实使用在我们的产品中?
4.星空体育平台官网针对冲突矿产采取的措施
为解决上述挑战与风险,星空体育平台官网采取如下措施:
4.1 建立冲突矿产政策
星空体育平台官网2023年优化了冲突矿产政策,以适宜于自身发展要求。星空体育平台官网冲突矿产政策:
公司在采购时秉承负责任的态度,承诺在合理的情况下确保在制造的产品中所含的钽、锡、钨、金、钴、云母及其他金属不会直接或间接提供资金或受益于冲突地区践踏人权的武装 组织,通过在供应链中对这些金属矿物的来源和监管链展开尽职调查,推动供应链改善,确保不使用/不支持使用冲突矿产。政策对外公开,可在以下网站查阅:
4.2 建立管理规定
2023年,星空体育平台官网建立《冲突矿产管理规定》,明确各部门在冲突矿产管理方面的职责,详细定义尽职调查要求,包括重新材料导入阶段调查,年度调查以及调查结果处理方面的要求,推动星空体育平台官网供应链在不使用冲突矿产,确保合规方面取得较大进步。
4.3 供应链宣导
星空体育平台官网与大多数供应商建立了长期合作关系,在合作初期,与供应商充分沟通,签署
《不使用冲突矿物质声明》,此合作声明纳入了我们的冲突矿物政策以及对供应商的要求,包括要求供应商建立其冲突矿产政策,并在供应链展开尽职调查,以确保持续推动供应链使用合格冶炼厂。
4.4 尽职调查
以往星空体育平台官网主要由客户推动完成冲突矿产调查,目前已建立完善的冲突矿产管理体系,在供应商导入时进行尽职调查,在新产品导入选材时,也将冲突矿产的调查纳入管理。不仅如此,星空体育平台官网将不定期进行尽职调查,保证多方位管控。
以往只针对3TGs调查,2023年年度冲突矿产新增了对钴和云母的调查,调查范围逐步扩大,后续星空体育平台官网将持续对上述六种矿物进行尽职调查,并根据相关方需求扩大对其他矿产的调查。
4.5 调查分析结果处理
星空体育平台官网对于识别出来的未执行责任商业联盟(RBA)/责任矿产倡议组织(RMI)计划的冶炼厂,要求供应链推动不合规和非审计中的冶炼厂/精炼厂积极参与审计计划达到合规。由于数百家公司和责任商业联盟(RBA)/责任矿产倡议组织(RMI)成员共享许多相同的冶炼厂/精炼厂,我们的战略是利用集体力量推动积极变革。即使从供应链中移除未经审计和认证的冶炼厂/精炼厂存在明显的挑战,但我们仍保持坚定的信心,因为我们意识到,从长远看来积极的努力对所有相关方都更好。星空体育平台官网对于未使用合格冶炼厂的供应商采取如下措施:
▣ 要求供应商提供书面的风险管理计划/改善计划,逐级推动,使不合格冶炼厂或精炼厂通过整改、审计,成为合格冶炼厂或精炼厂;
▣ 若供应商无法逐级推动,则要求供应商更换符合冲突矿产政策的二级供应商,将不合格冶炼厂或精炼厂移除供应链;
4.6 年度报告及对外披露
星空体育平台官网不定期调查完成后,对调查结果进行整理,形成冲突矿产报告,在官网上进行公开披露,同时,星空体育平台官网将持续在公司官网公开冲突矿产政策和调查报告,以便相关方能获悉星空体育平台官网对冲突矿产管理的现状。
官方披露可在以下网站查阅:
3
2023年,星空体育平台官网共对供应链中的156家供应商进行了冲突矿产调查,调查包含3TGs,钴和云母六种矿物。根据调查结果发现未使用不合格冶炼厂,总共使用这六种矿物的218家冶炼厂,其中通过审计的冶炼厂的218家,占比为100%;审计中的冶炼厂和满足RMI评估条件的冶炼
厂总共197家,占比90%,详细数据如下:
冲突矿物 | 冶炼厂数量 | Active | Eligible | Conformant | Conformant |
Tin-锡 | 65 | 0 | 65 | 40 | 62% |
Gold-金 | 90 | 0 | 90 | 90 | 100% |
Tantalum-钽 | 32 | 0 | 32 | 31 | 97% |
Tungsten-钨 | 31 | 0 | 31 | 31 | 100% |
Cobalt-钴 | 0 | 0 | 0 | 0 | / |
Mica-云母 | 0 | 0 | 0 | 0 | / |
为了履行星空体育平台官网的企业社会责任,未来我们会对供应链中的更多家供应商进行调查,推动供应链改善,提升通过审计的冶炼厂比率。我们的目标是到2030年底,对所涉及冲突矿产的供应商调查覆盖率100%。我们将:
▣ 加大调查力度,增加调查频率,鼓励尚未接受审计的冶炼厂接受审计。
▣ 进一步优化供应商冲突矿物调查整理数据方法,完善冲突矿产调查报告所覆盖内容。
7.反馈途径
各相关方若发现星空体育平台官网产品的材料有披露之外的冶炼厂,均可反馈至星空体育平台官网。反馈方式有如下两种方式:
① 通过官网()联系-在线留言的方式进行反馈;
② 通过星空体育平台官网供应链公共邮箱(scm@zhaolong.com.cn)进行邮件反馈。
以下是星空体育平台官网调查供应链中确定的冶炼厂/精炼厂清单。需要注意的是,所列的一些冶炼厂/精炼厂可能星空体育平台官网产品中未使用,无论冶炼厂/精炼厂是否在我们的产品中,我们的意图都是推动冶炼厂/精炼厂的合规,确保将其验证为无冲突冶炼厂。
该清单包括但不限于其中提供的所有信息,自报告披露之日起仅供参考。因为业界普遍认为,获得一份准确的清单是一个艰难、复杂且动态的过程。决定是否或如何使用列表的全部或部分内容,由使用者自行决定并承担全部责任。
星空体育平台官网不对该列表做任何陈述或担保。星空体育平台官网在此声明不承担任何性质的、明示的、暗示的或其他由贸易或惯例而产生的任何保证。在法律允许的范围内,星空体育平台官网不承担因用户使用清单而造成的任何损失、费用或损害的任何责任,包括但不限于特殊、附带、惩罚性、直接、间接或间接损害或因使用者使用清单而产生的收入或利润损失。在考虑访问和使用清单时,用户同意星空体育平台官网及其相关人员(包括但不限于董事、代理、员工、志愿者、代表、承包商、继任者和受让人)免于任何与该清单有关的索赔、诉讼、损失损害赔偿、判决、征税和处决等。如果根据适用法律,这些条款和条件部分无效或不可执行,则仅限于该部分视为无效或不可执行。但不会以任何方式影响该条款的剩余部分或本协议的剩余部分的有效性。用户访问及使用该列表时需同意上述内容。
▣ 星空体育平台官网2023年冲突矿产调查包含的通过审计的冶炼厂清单:
识别号 | 金属 | 冶炼厂查找 | 原产国 |
CID000015 | Gold | Advanced Chemical Company | UNITED STATES OF AMERICA |
CID000019 | Gold | Aida Chemical Industries Co., Ltd. | JAPAN |
CID000035 | Gold | Agosi AG | GERMANY |
CID000041 | Gold | Almalyk Mining and Metallurgical Complex (AMMC) | UZBEKISTAN |
CID000058 | Gold | AngloGold Ashanti Corrego do Sitio Mineracao | BRAZIL |
CID000077 | Gold | Argor-Heraeus S.A. | SWITZERLAND |
CID000082 | Gold | Asahi Pretec Corp. | JAPAN |
CID000090 | Gold | Asaka Riken Co., Ltd. | JAPAN |
CID000113 | Gold | Aurubis AG | GERMANY |
CID000128 | Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | PHILIPPINES |
CID000157 | Gold | Boliden Ronnskar | SWEDEN |
CID000176 | Gold | C. Hafner GmbH + Co. KG | GERMANY |
CID000185 | Gold | CCR Refinery - Glencore Canada Corporation | CANADA |
CID000233 | Gold | Chimet S.p.A. | ITALY |
CID000264 | Gold | Chugai Mining | JAPAN |
CID000359 | Gold | DSC (Do Sung Corporation) | KOREA, REPUBLIC OF |
CID000401 | Gold | Dowa | JAPAN |
CID000425 | Gold | Eco-System Recycling Co., Ltd. East Plant | JAPAN |
CID000689 | Gold | LT Metal Ltd. | KOREA, REPUBLIC OF |
CID000694 | Gold | Heimerle + Meule GmbH | GERMANY |
CID000707 | Gold | Heraeus Metals Hong Kong Ltd. | CHINA |
CID000711 | Gold | Heraeus Germany GmbH Co. KG | GERMANY |
CID000801 | Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | CHINA |
CID000807 | Gold | Ishifuku Metal Industry Co., Ltd. | JAPAN |
CID000814 | Gold | Istanbul Gold Refinery | TURKEY |
CID000823 | Gold | Japan Mint | JAPAN |
CID000855 | Gold | Jiangxi Copper Co., Ltd. | CHINA |
CID000920 | Gold | Asahi Refining USA Inc. | UNITED STATES OF AMERICA |
CID000924 | Gold | Asahi Refining Canada Ltd. | CANADA |
CID000937 | Gold | JX Nippon Mining & Metals Co., Ltd. | JAPAN |
CID000957 | Gold | Kazzinc | KAZAKHSTAN |
CID000969 | Gold | Kennecott Utah Copper LLC | UNITED STATES OF AMERICA |
CID000981 | Gold | Kojima Chemicals Co., Ltd. | JAPAN |
CID001078 | Gold | LS MnM Inc. | KOREA, REPUBLIC OF |
CID001113 | Gold | Materion | UNITED STATES OF AMERICA |
CID001119 | Gold | Matsuda Sangyo Co., Ltd. | JAPAN |
CID001147 | Gold | Metalor Technologies (Suzhou) Ltd. | CHINA |
CID001149 | Gold | Metalor Technologies (Hong Kong) Ltd. | CHINA |
CID001152 | Gold | Metalor Technologies (Singapore) Pte., Ltd. | SINGAPORE |
CID001153 | Gold | Metalor Technologies S.A. | SWITZERLAND |
CID001157 | Gold | Metalor USA Refining Corporation | UNITED STATES OF AMERICA |
CID001161 | Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | MEXICO |
CID001188 | Gold | Mitsubishi Materials Corporation | JAPAN |
CID001193 | Gold | Mitsui Mining and Smelting Co., Ltd. | JAPAN |
CID001220 | Gold | Nadir Metal Rafineri San. Ve Tic. A.S. | TURKEY |
CID001236 | Gold | Navoi Mining and Metallurgical Combinat | UZBEKISTAN |
CID001259 | Gold | Nihon Material Co., Ltd. | JAPAN |
CID001325 | Gold | Ohura Precious Metal Industry Co., Ltd. | JAPAN |
CID001352 | Gold | MKS PAMP SA | SWITZERLAND |
CID001397 | Gold | PT Aneka Tambang (Persero) Tbk | INDONESIA |
CID001498 | Gold | PX Precinox S.A. | SWITZERLAND |
CID001512 | Gold | Rand Refinery (Pty) Ltd. | SOUTH AFRICA |
CID001534 | Gold | Royal Canadian Mint | CANADA |
CID001585 | Gold | SEMPSA Joyeria Plateria S.A. | SPAIN |
CID001622 | Gold | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | CHINA |
CID001736 | Gold | Sichuan Tianze Precious Metals Co., Ltd. | CHINA |
CID001761 | Gold | Solar Applied Materials Technology Corp. | TAIWAN, PROVINCE OF CHINA |
CID001798 | Gold | Sumitomo Metal Mining Co., Ltd. | JAPAN |
CID001875 | Gold | Tanaka Kikinzoku Kogyo K.K. | JAPAN |
CID001916 | Gold | Shandong Gold Smelting Co., Ltd. | CHINA |
CID001938 | Gold | Tokuriki Honten Co., Ltd. | JAPAN |
CID001955 | Gold | Torecom | KOREA, REPUBLIC OF |
CID001980 | Gold | Umicore S.A. Business Unit Precious Metals Refining | BELGIUM |
CID001993 | Gold | United Precious Metal Refining, Inc. | UNITED STATES OF AMERICA |
CID002003 | Gold | Valcambi S.A. | SWITZERLAND |
CID002030 | Gold | Western Australian Mint (T/a The Perth Mint) | AUSTRALIA |
CID002100 | Gold | Yamakin Co., Ltd. | JAPAN |
CID002129 | Gold | Yokohama Metal Co., Ltd. | JAPAN |
CID002224 | Gold | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | CHINA |
CID002243 | Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | CHINA |
CID002290 | Gold | SAFINA A.S. | CZECHIA |
CID002509 | Gold | MMTC-PAMP India Pvt., Ltd. | INDIA |
CID002511 | Gold | KGHM Polska Miedz Spolka Akcyjna | POLAND |
CID002580 | Gold | T.C.A S.p.A | ITALY |
CID002582 | Gold | REMONDIS PMR B.V. | NETHERLANDS |
CID002605 | Gold | Korea Zinc Co., Ltd. | KOREA, REPUBLIC OF |
CID002615 | Gold | TOO Tau-Ken-Altyn | KAZAKHSTAN |
CID002708 | Gold | Abington Reldan Metals, LLC | UNITED STATES OF AMERICA |
CID002762 | Gold | L'Orfebre S.A. | ANDORRA |
CID002765 | Gold | Italpreziosi | ITALY |
CID002778 | Gold | WIELAND Edelmetalle GmbH | GERMANY |
CID002779 | Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | AUSTRIA |
CID002863 | Gold | Bangalore Refinery | INDIA |
CID002918 | Gold | SungEel HiMetal Co., Ltd. | KOREA, REPUBLIC OF |
CID002919 | Gold | Planta Recuperadora de Metales SpA | CHILE |
CID003189 | Gold | NH Recytech Company | KOREA, REPUBLIC OF |
CID003424 | Gold | Eco-System Recycling Co., Ltd. North Plant | JAPAN |
CID003425 | Gold | Eco-System Recycling Co., Ltd. West Plant | JAPAN |
CID003575 | Gold | Metal Concentrators SA (Pty) Ltd. | SOUTH AFRICA |
CID003641 | Gold | Gold by Gold Colombia | COLOMBIA |
CID000211 | Tantalum | Changsha South Tantalum Niobium Co., Ltd. | CHINA |
CID000460 | Tantalum | F&X Electro-Materials Ltd. | CHINA |
CID000616 | Tantalum | XIMEI RESOURCES (GUANGDONG) LIMITED | CHINA |
CID000914 | Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | CHINA |
CID000917 | Tantalum | Jiujiang Tanbre Co., Ltd. | CHINA |
CID001076 | Tantalum | AMG Brasil | BRAZIL |
CID001163 | Tantalum | Metallurgical Products India Pvt., Ltd. | INDIA |
CID001175 | Tantalum | Mineracao Taboca S.A. | BRAZIL |
CID001192 | Tantalum | Mitsui Mining and Smelting Co., Ltd. | JAPAN |
CID001200 | Tantalum | NPM Silmet AS | ESTONIA |
CID001277 | Tantalum | Ningxia Orient Tantalum Industry Co., Ltd. | CHINA |
CID001508 | Tantalum | QuantumClean | UNITED STATES OF AMERICA |
CID001522 | Tantalum | Yanling Jincheng Tantalum & Niobium Co., Ltd. | CHINA |
CID001869 | Tantalum | Taki Chemical Co., Ltd. | JAPAN |
CID001891 | Tantalum | Telex Metals | UNITED STATES OF AMERICA |
CID001969 | Tantalum | Ulba Metallurgical Plant JSC | KAZAKHSTAN |
CID002492 | Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. | CHINA |
CID002504 | Tantalum | D Block Metals, LLC | UNITED STATES OF AMERICA |
CID002505 | Tantalum | FIR Metals & Resource Ltd. | CHINA |
CID002506 | Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | CHINA |
CID002512 | Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | CHINA |
CID002539 | Tantalum | KEMET de Mexico | MEXICO |
CID002544 | Tantalum | TANIOBIS Co., Ltd. | THAILAND |
CID002545 | Tantalum | TANIOBIS GmbH | GERMANY |
CID002548 | Tantalum | Materion Newton Inc. | UNITED STATES OF AMERICA |
CID002549 | Tantalum | TANIOBIS Japan Co., Ltd. | JAPAN |
CID002550 | Tantalum | TANIOBIS Smelting GmbH & Co. KG | GERMANY |
CID002557 | Tantalum | Global Advanced Metals Boyertown | UNITED STATES OF AMERICA |
CID002558 | Tantalum | Global Advanced Metals Aizu | JAPAN |
CID002707 | Tantalum | Resind Industria e Comercio Ltda. | BRAZIL |
CID002842 | Tantalum | Jiangxi Tuohong New Raw Material | CHINA |
CID003583 | Tantalum | RFH Yancheng Jinye New Material Technology Co., Ltd. | CHINA |
CID000228 | Tin | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | CHINA |
CID000292 | Tin | Alpha | UNITED STATES OF AMERICA |
CID000309 | Tin | PT Aries Kencana Sejahtera | INDONESIA |
CID000313 | Tin | PT Premium Tin Indonesia | INDONESIA |
CID000402 | Tin | Dowa | JAPAN |
CID000438 | Tin | EM Vinto | BOLIVIA (PLURINATIONAL STATE OF) |
CID000448 | Tin | Estanho de Rondonia S.A. | BRAZIL |
CID000468 | Tin | Fenix Metals | POLAND |
CID000538 | Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. | CHINA |
CID001070 | Tin | China Tin Group Co., Ltd. | CHINA |
CID001105 | Tin | Malaysia Smelting Corporation (MSC) | MALAYSIA |
CID001142 | Tin | Metallic Resources, Inc. | UNITED STATES OF AMERICA |
CID001173 | Tin | Mineracao Taboca S.A. | BRAZIL |
CID001182 | Tin | Minsur | PERU |
CID001191 | Tin | Mitsubishi Materials Corporation | JAPAN |
CID001231 | Tin | Jiangxi New Nanshan Technology Ltd. | CHINA |
CID001314 | Tin | O.M. Manufacturing (Thailand) Co., Ltd. | THAILAND |
CID001337 | Tin | Operaciones Metalurgicas S.A. | BOLIVIA (PLURINATIONAL STATE OF) |
CID001399 | Tin | PT Artha Cipta Langgeng | INDONESIA |
CID001402 | Tin | PT Babel Inti Perkasa | INDONESIA |
CID001406 | Tin | PT Babel Surya Alam Lestari | INDONESIA |
CID001421 | Tin | PT Belitung Industri Sejahtera | INDONESIA |
CID001428 | Tin | PT Bukit Timah | INDONESIA |
CID001453 | Tin | PT Mitra Stania Prima | INDONESIA |
CID001458 | Tin | PT Prima Timah Utama | INDONESIA |
CID001460 | Tin | PT Refined Bangka Tin | INDONESIA |
CID001463 | Tin | PT Sariwiguna Binasentosa | INDONESIA |
CID001468 | Tin | PT Stanindo Inti Perkasa | INDONESIA |
CID001477 | Tin | PT Timah Tbk Kundur | INDONESIA |
CID001482 | Tin | PT Timah Tbk Mentok | INDONESIA |
CID001490 | Tin | PT Tinindo Inter Nusa | INDONESIA |
CID001493 | Tin | PT Tommy Utama | INDONESIA |
CID001539 | Tin | Rui Da Hung | TAIWAN, PROVINCE OF CHINA |
CID001898 | Tin | Thaisarco | THAILAND |
CID002036 | Tin | White Solder Metalurgia e Mineracao Ltda. | BRAZIL |
CID002158 | Tin | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. | CHINA |
CID002180 | Tin | Tin Smelting Branch of Yunnan Tin Co., Ltd. | CHINA |
CID002455 | Tin | CV Venus Inti Perkasa | INDONESIA |
CID002468 | Tin | Magnu's Minerais Metais e Ligas Ltda. | BRAZIL |
CID002503 | Tin | PT ATD Makmur Mandiri Jaya | INDONESIA |
CID002517 | Tin | O.M. Manufacturing Philippines, Inc. | PHILIPPINES |
CID002570 | Tin | CV Ayi Jaya | INDONESIA |
CID002593 | Tin | PT Rajehan Ariq | INDONESIA |
CID002696 | Tin | PT Cipta Persada Mulia | INDONESIA |
CID002706 | Tin | Resind Industria e Comercio Ltda. | BRAZIL |
CID002756 | Tin | Super Ligas | BRAZIL |
CID002773 | Tin | Aurubis Beerse | BELGIUM |
CID002774 | Tin | Aurubis Berango | SPAIN |
CID002776 | Tin | PT Bangka Prima Tin | INDONESIA |
CID002816 | Tin | PT Sukses Inti Makmur (SIM) | INDONESIA |
CID002835 | Tin | PT Menara Cipta Mulia | INDONESIA |
CID002844 | Tin | HuiChang Hill Tin Industry Co., Ltd. | CHINA |
CID003116 | Tin | Guangdong Hanhe Non-Ferrous Metal Co., Ltd. | CHINA |
CID003190 | Tin | Chifeng Dajingzi Tin Industry Co., Ltd. | CHINA |
CID003205 | Tin | PT Bangka Serumpun | INDONESIA |
CID003325 | Tin | Tin Technology & Refining | UNITED STATES OF AMERICA |
CID003381 | Tin | PT Rajawali Rimba Perkasa | INDONESIA |
CID003387 | Tin | Luna Smelter, Ltd. | RWANDA |
CID003449 | Tin | PT Mitra Sukses Globalindo | INDONESIA |
CID003486 | Tin | CRM Fundicao De Metais E Comercio De Equipamentos Eletronicos Do Brasil Ltda | BRAZIL |
CID003524 | Tin | CRM Synergies | SPAIN |
CID003582 | Tin | Fabrica Auricchio Industria e Comercio Ltda. | BRAZIL |
CID003831 | Tin | DS Myanmar | MYANMAR |
CID003868 | Tin | PT Putera Sarana Shakti (PT PSS) | INDONESIA |
CID004065 | Tin | Mining Minerals Resources SARL | CONGO, DEMOCRATIC REPUBLIC OF THE |
CID000004 | Tungsten | A.L.M.T. Corp. | JAPAN |
CID000105 | Tungsten | Kennametal Huntsville | UNITED STATES OF AMERICA |
CID000218 | Tungsten | Guangdong Xianglu Tungsten Co., Ltd. | CHINA |
CID000258 | Tungsten | Chongyi Zhangyuan Tungsten Co., Ltd. | CHINA |
CID000568 | Tungsten | Global Tungsten & Powders LLC | UNITED STATES OF AMERICA |
CID000766 | Tungsten | Hunan Chenzhou Mining Co., Ltd. | CHINA |
CID000825 | Tungsten | Japan New Metals Co., Ltd. | JAPAN |
CID000966 | Tungsten | Kennametal Fallon | UNITED STATES OF AMERICA |
CID002044 | Tungsten | Wolfram Bergbau und Hutten AG | AUSTRIA |
CID002082 | Tungsten | Xiamen Tungsten Co., Ltd. | CHINA |
CID002315 | Tungsten | Ganzhou Jiangwu Ferrotungsten Co., Ltd. | CHINA |
CID002316 | Tungsten | Jiangxi Yaosheng Tungsten Co., Ltd. | CHINA |
CID002317 | Tungsten | Jiangxi Xinsheng Tungsten Industry Co., Ltd. | CHINA |
CID002318 | Tungsten | Jiangxi Tonggu Non-ferrous Metallurgical & Chemical Co., Ltd. | CHINA |
CID002319 | Tungsten | Malipo Haiyu Tungsten Co., Ltd. | CHINA |
CID002320 | Tungsten | Xiamen Tungsten (H.C.) Co., Ltd. | CHINA |
CID002321 | Tungsten | Jiangxi Gan Bei Tungsten Co., Ltd. | CHINA |
CID002494 | Tungsten | Ganzhou Seadragon W & Mo Co., Ltd. | CHINA |
CID002502 | Tungsten | Asia Tungsten Products Vietnam Ltd. | VIET NAM |
CID002513 | Tungsten | Hunan Shizhuyuan Nonferrous Metals Co., Ltd. Chenzhou Tungsten Products Branch | CHINA |
CID002541 | Tungsten | H.C. Starck Tungsten GmbH | GERMANY |
CID002542 | Tungsten | TANIOBIS Smelting GmbH & Co. KG | GERMANY |
CID002543 | Tungsten | Masan High-Tech Materials | VIET NAM |
CID002551 | Tungsten | Jiangwu H.C. Starck Tungsten Products Co., Ltd. | CHINA |
CID002589 | Tungsten | Niagara Refining LLC | UNITED STATES OF AMERICA |
CID002641 | Tungsten | China Molybdenum Tungsten Co., Ltd. | CHINA |
CID002827 | Tungsten | Philippine Chuangxin Industrial Co., Inc. | PHILIPPINES |
CID003407 | Tungsten | Lianyou Metals Co., Ltd. | TAIWAN, PROVINCE OF CHINA |
CID003417 | Tungsten | Hubei Green Tungsten Co., Ltd. | CHINA |
CID003468 | Tungsten | Cronimet Brasil Ltda | BRAZIL |
CID003609 | Tungsten | Fujian Xinlu Tungsten Co., Ltd. | CHINA |
▣ 星空体育平台官网2023年冲突矿产调查包含的审计中和满足条件的冶炼厂清单:
识别号 | 金属 | 冶炼厂查找 | 原产国 |
CID000015 | Gold | Advanced Chemical Company | UNITED STATES OF AMERICA |
CID000019 | Gold | Aida Chemical Industries Co., Ltd. | JAPAN |
CID000035 | Gold | Agosi AG | GERMANY |
CID000041 | Gold | Almalyk Mining and Metallurgical Complex (AMMC) | UZBEKISTAN |
CID000058 | Gold | AngloGold Ashanti Corrego do Sitio Mineracao | BRAZIL |
CID000077 | Gold | Argor-Heraeus S.A. | SWITZERLAND |
CID000082 | Gold | Asahi Pretec Corp. | JAPAN |
CID000090 | Gold | Asaka Riken Co., Ltd. | JAPAN |
CID000113 | Gold | Aurubis AG | GERMANY |
CID000128 | Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | PHILIPPINES |
CID000157 | Gold | Boliden Ronnskar | SWEDEN |
CID000176 | Gold | C. Hafner GmbH + Co. KG | GERMANY |
CID000185 | Gold | CCR Refinery - Glencore Canada Corporation | CANADA |
CID000233 | Gold | Chimet S.p.A. | ITALY |
CID000264 | Gold | Chugai Mining | JAPAN |
CID000359 | Gold | DSC (Do Sung Corporation) | KOREA, REPUBLIC OF |
CID000401 | Gold | Dowa | JAPAN |
CID000425 | Gold | Eco-System Recycling Co., Ltd. East Plant | JAPAN |
CID000689 | Gold | LT Metal Ltd. | KOREA, REPUBLIC OF |
CID000694 | Gold | Heimerle + Meule GmbH | GERMANY |
CID000707 | Gold | Heraeus Metals Hong Kong Ltd. | CHINA |
CID000711 | Gold | Heraeus Germany GmbH Co. KG | GERMANY |
